Financial Information
The table below shows how many employees that are paid more than £100,000 gross in increments of
£10,000.
| £100,000 + 0 | 1 |
| £110,000 + | 0 |
| £120, 000 + | 0 |
| £130, 000 + | 0 |
| £ 140, 000 + | 0 |
| Total | 1 |
The table below shows how many employees that are paid more than £100,000 gross in increments of
£10,000.
| £100,000 + 0 | 1 |
| £110,000 + | 0 |
| £120, 000 + | 0 |
| £130, 000 + | 0 |
| £ 140, 000 + | 0 |
| Total | 1 |



